API
Everything on this site is also available as JSON, RSS and image cards. Read-only, no key, no rate limit beyond good manners.
https://infovore.skyhong.twAll endpoints are GET and return UTF-8 JSON unless noted. Times are ISO 8601 in UTC; "a day" means a Taipei (UTC+8) calendar day. Only public activities are exposed: raw health samples, private events and Dayflow screen text never leave the server. Responses are not cached by the server, but the data behind them refreshes hourly, so please do not poll faster than that. Content belongs to the original platforms; credit "Sky Hong · infovore" when you reuse it.
Activities
| Endpoint | Returns |
|---|---|
/api/activities.json | A page of public activities, newest first, as { data, total, limit, offset }.Query: q text match on title and metadata · source platform id · kind media kind · status · since/until ISO instants · limit (1–500, default 100) · offset |
/feed.json | The latest 100 activities in the same shape. Query: limit |
/feed.xml | RSS 2.0 feed of the latest 100 activities. |
/api/wrapped/<year>.json | A year-in-review summary: totals by source and kind, most active titles, average rating. Years 2000–2200 |
Time
| Endpoint | Returns |
|---|---|
/api/time-spent.json | Recorded time per platform across seven windows (last24h, last28d, day, week, month, year, allTime) in seconds, each marked measured or estimated, plus daily: seconds per Taipei day for the last 28 days per source. |
Platform mirrors
The last snapshot pulled from each connected platform, as { fetchedAt, data } where data carries profile, stats, entries and a platform-specific extra.
| Endpoint | Returns |
|---|---|
/api/backloggd.json | Backloggd snapshot. |
/api/kitsu.json | Kitsu snapshot. |
/api/statsfm.json | stats.fm snapshot. |
/api/simkl.json | Simkl snapshot. |
/api/goodreads.json | Goodreads snapshot. |
/api/youtube.json | YouTube snapshot. |
/api/health.json | Health snapshot. |
/api/dayflow.json | Dayflow snapshot. |
/api/computai.json | ComputAI snapshot. |
Cards
Rendered share cards, in .svg (vector), .png and .webp. Pass ?scale=2 for retina rasters where supported.
| Endpoint | Returns |
|---|---|
/card/now.svg | now card |
/card/word-cloud.svg | word-cloud card |
/card/word-cloud-plain.svg | word-cloud-plain card |
/card/activity-rhythm.svg | activity-rhythm card |
/card/dayflow.svg | dayflow card |
/card/dayflow-keywords.svg | dayflow-keywords card |
/card/dayflow-categories.svg | dayflow-categories card |
/card/backloggd.svg | backloggd card |
/card/kitsu.svg | kitsu card |
/card/kitsu-anime.svg | kitsu-anime card |
/card/kitsu-manga.svg | kitsu-manga card |
/card/statsfm.svg | statsfm card |
/card/statsfm-albums.svg | statsfm-albums card |
/card/statsfm-artists.svg | statsfm-artists card |
/card/simkl.svg | simkl card |
/card/simkl-shows.svg | simkl-shows card |
/card/simkl-movies.svg | simkl-movies card |
/card/goodreads.svg | goodreads card |
/card/youtube.svg | youtube card |
/card/youtube-channels.svg | youtube-channels card |
/card/youtube-topics.svg | youtube-topics card |
/card/ai-agents.svg | ai-agents card |
/card/ai-agents-light.svg | ai-agents-light card |
/card/health.svg | health card |
/card/health-sleep.svg | health-sleep card |
/card/health-sleep-stages.svg | health-sleep-stages card |
/card/health-exercise.svg | health-exercise card |
/card/health-steps.svg | health-steps card |
Service
| Endpoint | Returns |
|---|---|
/status | Collector status: refresh schedule, database counts, last fetch and error per source, card list. |
/healthz | healthy, degraded or unhealthy (HTTP 503) from source freshness. |
/mcp | Model Context Protocol endpoint (POST) exposing the archive as tools for AI agents. |
Examples
# Everything with "Daft Punk" in it, last 90 days
curl -s 'https://infovore.skyhong.tw/api/activities.json?q=Daft%20Punk&since=2026-07-06T00:00:00Z' | jq '.data[] | {title, source, occurredAt}'
# Hours per platform this month
curl -s 'https://infovore.skyhong.tw/api/time-spent.json' | jq '.sources[] | {source, hours: (.windows.month / 3600 | floor)}'
# Embed a card
<img src="https://infovore.skyhong.tw/card/now.webp" width="520" alt="What Sky Hong is up to">